CPPC Dates for Your Diary
- Parent Category: POLO CLUBS
- Uploaded by Cirencester Park Polo Club
- Published in Polo Club News
- Hits: 26617
- Print,


Cirencester Park Polo Club is a company limited by guarantee registered in England and Wales, with registered number 6388230 And registered office, The Polo Office, Cirencester Park Polo Club, Gloucestershire, GL7 1UR. VAT Reg. No. 275 8194 20
MAY | |
SUNDAY 6TH | THE CIRENCESTER 0-40 GOAL FINAL |
SATURDAY 12TH | CIRENCESTER POLO BALL |
SUNDAY 13TH | THE TYRO CUP FINAL |
FRIDAY 25TH | THE JERUDONG PARK POLO DAY |
MONDAY 28TH | THE GERALD BALDING CUP FINAL |
JUNE | |
FRIDAY 8TH | RAU MAY BALL POLO |
SUNDAY 10TH | THE COMMITTEE CUP FINAL |
SATURDAY 16TH | POLO AT THE MANOR - CELTIC MANOR RESORT |
SUNDAY 17TH | THE JUNIOR CAVALRY CUP FINAL |
SATURDAY 23RD | THE WILSON TROPHY FINAL |
SATURDAY 23RD | THE WARWICKSHIRE CUP FINAL |
SATURDAY 23RD | THE LADIES HIGH GOAL INTERNATIONAL |
SUNDAY 24TH | THE LADIES HIGH GOAL INTERNATIONAL |
SUNDAY 24TH | THE MEADOW CUP FINAL |
SUNDAY 24TH | THE WARWICKSHIRE AFTER PARTY |
JULY | |
SUNDAY 1ST | THE APSLEY CUP FINAL |
SUNDAY 1ST | LADIES' TOURNAMENT FINAL |
SUNDAY 8TH | THE NON-PLAYING MEMBERS TROPHY FINAL |
SUNDAY 15TH | THE QUEEN MOTHER TROPHY FINAL |
SATURDAY 21ST | THE ST. JAMES'S PLACE CUP - THE TOWN CUP |
THURSDAY 26TH | THE GLOUCESTERSHIRE CUP FINAL |
SATURDAY 28TH | CORONATION CUP - INTERNATIONAL RCBPC |
SUNDAY 29TH | CIRENCESTER INTERNATIONAL LADIES' TOURNAMENT FINAL
SPONSORED BY COTSWOLD AIRPORT
|
SUNDAY 29TH | THE DOUG BROWN CUP FINAL |
AUGUST | |
SUNDAY 5TH | THE HUMPHREY GUINNESS PLATE FINAL |
SUNDAY 5TH | THE RJ POLO 2 CUP FINAL |
SUNDAY 12TH | THE JACK WILLIAMS CUP FINAL |
SATURDAY 18TH | THE INTUITION COUNTY CUP FINAL |
MONDAY 27TH | THE CHAIRMANS CUP FINAL |
MONDAY 27TH | THE PONTING POT FINAL |
SEPTEMBER | |
SATURDAY 8TH | THE KINGSCOTE CUP FINAL |
SUNDAY 9TH | THE CHELTENHAM CUP FINAL |
SUNDAY 23RD | THE GOULDSMITH BOWL FINAL |
SUNDAY 23RD | THE ASSOCIATES TROPHY FINAL |
SUNDAY 23RD | END OF SEASON PARTY |